Summary | 75 Score | 75 Score | | |
Performance | MT6755m 3 GB RAM Android, v6.0 (Marshmallow) | Mediatek MT6735P 2 GB RAM Android OS, v5.1.1 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5 inch 720 x 1280 pixels 296 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2400 mAh Li-on | 4000 mAh Li-Po | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | HD (720 x 1280 pixels) | 720x1280 pixels | | |
Pixel Density | 294 PPI | 296 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Gionee Mobiles | Huawei Mobiles | | |
Chipset | MT6755m | Mediatek MT6735P | | |
Processor | 1.8 GHz, Octa Core Processor | Quad-core 1.3 GHz Cortex-A53 | | |
RAM | 3 GB RAM | 2 GB RAM | | |
GPU | Mali-T720 MP2 | Mali-T720MP2 | | |
Camera |
Rear Camera Resolution | 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android, v6.0 (Marshmallow) | Android OS, v5.1.1 | | |
Weight | | 160 g | | |
Dimensions | | 143.1 x 71.8 x 9.7 mm | | |
Thickness | | 9.7mm | | |
Storage |
Internal Storage | 16 GB | 16 GB | | |
Card Slot | microSD, Up to 128 G | microSD, up to 128 G | | |
Other | 16GB storage, microSD card slot | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.0 | v4.0, A2DP, LE | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2400 mAh | 4000 mAh | | |
Battery Type | Li-on | Li-Po | | |
Standby Time | | Up to 720 h (3G) | | |
Talk Time | | Up to 18 h | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer | Accelerometer proximity | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Fast battery charging , Active noise cancellation with dedicated mic , MP3/WAV/eAAC+/Flac player , MP4/H.264 player , Document viewer , Photo/video editor | | |