Summary | 75 Score | 74 Score | | |
Performance | 3 GB RAM Android 7.0 (Nougat) | Qualcomm Snapdragon 801 MSM8974AB 3 GB RAM Android OS, v5.1.1 with OxygenOS | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
Camera | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 3600 mAh Li-ion | 2525 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1080x1920 pixels | | |
Pixel Density | 401 PPI | 441 PPI | | |
Display Type | IPS LCD, Multi-touch | AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Gorilla Glass 4 | Corning Gorilla Glass v3 | | |
Chipset |
Brand | General Mobile Mobiles | Oneplus Mobiles | | |
Chipset | | Qualcomm Snapdragon 801 MSM8974AB | | |
Processor | Quad core Processor | 2.3 GHz Quad core, Krait 400 | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | | Adreno 330 | | |
Camera |
Rear Camera Resolution | 16 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama | | |
General |
Operating System | Android | Android | | |
OS Version | Android 7.0 (Nougat) | Android OS, v5.1.1 with OxygenOS | | |
Weight | | 138 g | | |
Dimensions | | 140 x 69 x 6.9 mm | | |
Thickness | | 6.9mm | | |
Storage |
Internal Storage | 32 GB | 16 GB | | |
Card Slot | microSD, Up to 128GB | microSD, up to 128GB | | |
Other | 32GB, Expandable upto 128GB | 16GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.0, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE 2100, LTE 800, LTE 1800, LTE 2600 | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 b/g/n, hotspot | | |
GPS | A-GPS, Glonass | A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3600 mAh | 2525 mAh | | |
Battery Type | Li-ion | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Compass | Light sensor Proximity sensor Accelerometer Gyroscope | | |
Messaging | | SMS (threaded view), MMS, Email, IM, Push Email | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , DivX/Xvid/MP4/H.265 player , MP3/eAAC+/WMA/WAV/FLAC player , Document viewer , Photo/video editor , Notification profiles hardware switch | | |