Summary | 77 Score | 74 Score | | |
Performance | Helio X20 SoC 4 GB RAM Android Nougat 7.1.1 | Qualcomm MSM8974 Snapdragon 800 2 GB RAM Android OS, v4.3, up to v5.1 | | |
Display | 6 inch 1440 x 2560 pixels 401 PPI Density | 4.3 inch 720 x 1280 pixels 342 PPI Density | | |
Camera | 21 MP (Main) 8 MP (Front) | 20.7 MP (Main) 2 MP (Front) | | |
Battery | 4000 mAh Li-ion | 2300 mAh Li-Ion | | |
Display |
Screen Size | 6 inch | 4.3 inch | | |
Screen Resolution | 1440 x 2560 pixels | 720x1280 pixels | | |
Pixel Density | 401 PPI | 342 PPI | | |
Display Type | Quad HD+ | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass | - | | |
Chipset |
Brand | Elephone Mobiles | Sony Mobiles | | |
Chipset | Helio X20 SoC | Qualcomm MSM8974 Snapdragon 800 | | |
Processor | 2.5 GHz Deca-core processor | Quad-core 2.2 GHz Krait 400 | | |
RAM | 4 GB RAM | 2 GB RAM | | |
GPU | ARM Mali T880 | Adreno 330 | | |
Camera |
Rear Camera Resolution | 21 MP | 20.7 MP | | |
Front Camera Resolution | 8 MP | 2 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | | |
General |
Operating System | Android | Android | | |
OS Version | Android Nougat 7.1.1 | Android OS, v4.3, up to v5.1 | | |
Weight | 180 g | 137 g | | |
Dimensions | | 127 x 64.9 x 9.5 mm | | |
Thickness | 8.6mm | | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | microSD, Up to 128GB | microSD, up to 64 GB | | |
Other | 64 GB, Expandable up to 128 GB | 16GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.0, A2DP, apt-X | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | | | | |
4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) | | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4000 mAh | 2300 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | | Up to 670 h (2G) / Up to 600 h (3G) | | |
Talk Time | | Up to 10 h (2G) / Up to 18 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity | Accelerometer gyro proximity compass | | |
Messaging | | SMS (threaded view), MMS, Email, IM, Push Email | | |
Java | | No | | |
Other | | ANT+ support , Active noise cancellation with dedicated mic , Xvid/MP4/H.264 player , MP3/eAAC+/WAV/Flac player , Document viewer , Photo viewer/editor , Voice memo/dial | | |