Summary | 79 Score | 77 Score | | |
Performance | MediaTek MT6750 4 GB RAM Android 7.0 (Nougat) | Qualcomm MSM8937 Snapdragon 430 3 GB RAM Android, v7.0 (Nougat) | | |
Display | 5 inch 1080 x 1920 pixels 441 PPI Density | 5 inch 1080 x 1920 pixels 441 PPI Density | | |
Camera | 13 + 0.3 MP (Main) 16 MP (Front) Dual Camera | 13 MP (Main) 5 MP (Front) | | |
Battery | 3700 mAh Li-ion | 2800 mAh Li-ion | | |
Display |
Screen Size | 5 inch | 5 inch | | |
Screen Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | | |
Pixel Density | 441 PPI | 441 PPI | | |
Display Type | IPS LCD, Multi-touch | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 3 | | |
Chipset |
Brand | Elephone Mobiles | Motorola Mobiles | | |
Chipset | MediaTek MT6750 | Qualcomm MSM8937 Snapdragon 430 | | |
Processor | Octa core processor | Octa-core 1.4 GHz Cortex-A53 | | |
RAM | 4 GB RAM | 3 GB RAM | | |
GPU | | Adreno 505 | | |
Camera |
Rear Camera Resolution | 13 + 0.3 MP | 13 MP | | |
Front Camera Resolution | 16 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android 7.0 (Nougat) | Android, v7.0 (Nougat) | | |
Weight | | 145 g | | |
Dimensions | | 144.3 x 73 x 9.5 mm | | |
Thickness | | 9.5mm | | |
Storage |
Internal Storage | 64 GB | 16 GB | | |
Card Slot | microSD | microSD, up to 128 GB | | |
Other | 64 GB Storage | 16 GB, Expandable up to 128 GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.1 | v4.2, A2DP, LE, EDR | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE 2100, LTE 800, LTE 1800, LTE 2600 | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | | |
GPS | A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3700 mAh | 2800 mAh | | |
Battery Type | Li-ion | Li-ion | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity Compass | Accelerometer Proximity Compass | | |
Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | | | |
Other | | | | |