Compare EL W7 with TCL Play 2C
EL W7 vs TCL Play 2C Comparison on Pricekart.com. Lowest price of EL W7 is 7299 and TCL Play 2C lowest price is 7276 . Compare EL W7 with TCL Play 2C specifications, features, score, prices and Pros & cons as well for better decision making.
Compare EL W7 vs TCL Play 2C
Summary | 67 Score | 74 Score | ||
---|---|---|---|---|
Performance | 1 GB RAM Android v7.0 (Nougat) | Qualcomm Snapdragon 616 MSM8916 2 GB RAM Android v5.1 (Lollipop) | ||
Display | 4.5 inch 480 x 854 pixels 194 PPI Density | 5 inch 720 x 1280 pixels 294 PPI Density | ||
Camera | 8 MP (Main) 5 MP (Front) | 8 MP (Main) 8 MP (Front) | ||
Battery | 2800 mAh | 2000 mAh Li-Po | ||
Display | ||||
Screen Size | 4.5 inch | 5 inch | ||
Screen Resolution | 480 x 854 pixels | HD (720 x 1280 pixels) | ||
Pixel Density | 194 PPI | 294 PPI | ||
Display Type | FWVGA | IPS LCD Capacitive Touchscreen, Multi-touch | ||
Gorilla Glass | Yes | - | ||
Screen Protection | Corning Gorilla Glass 3 | - | ||
Chipset | ||||
Brand | EL Mobiles | TCL Mobiles | ||
Chipset | Qualcomm Snapdragon 616 MSM8916 | |||
Processor | 1.3 GHz, Quad Core Processor | Quad core, 1.2 GHz, Cortex A53 | ||
RAM | 1 GB RAM | 2 GB RAM | ||
GPU | Adreno 306 | |||
Camera | ||||
Rear Camera Resolution | 8 MP | 8 MP | ||
Front Camera Resolution | 5 MP | 8 MP | ||
Video | ||||
Camera Features | Autofocus | Autofocus, Touch Focus, Flash | ||
General | ||||
Operating System | Android | Android | ||
OS Version | Android v7.0 (Nougat) | Android v5.1 (Lollipop) | ||
Weight | 145 g | |||
Dimensions | 140.98 x 71.05 x 8.58 mm | |||
Thickness | ||||
Storage | ||||
Internal Storage | 8 GB | 16 GB | ||
Card Slot | microSD, Up to 128 GB | microSD, Up to 32 GB | ||
Other | 8 GB, Expandable upto 128 GB | 16GB storage, microSD card slot | ||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Micro-SIM | ||
Bluetooth | v4.1 | v4.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | |||
Connectivity | ||||
VoLTE | ||||
4G | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) | ||
3G | UMTS 2100 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | ||
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS | with A-GPS | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 2800 mAh | 2000 mAh | ||
Battery Type | Li-Po | |||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer | |||
Messaging | ||||
Java | ||||
Other |
EL W7 v/s TCL Play 2C |
---|
TCL Play 2C has bigger 5 inch screen than EL W7(4.5 inch). |
Both EL W7 and TCL Play 2C feature 8 MP rear camera. |
TCL Play 2C features 8 MP front camera which is better than EL W7. |