Summary | 69 Score | 67 Score | | |
Performance | MediaTek MTK6580A 3 GB RAM Android v8.1 (Oreo) | Qualcomm MSM8960 Snapdragon S4 Plus 1 GB RAM Microsoft Windows Phone 8 | | |
Display | 6.1 inch 600 x 1280 pixels 270 PPI Density | 4.3 inch 480 x 800 pixels 217 PPI Density | | |
Camera | 8 + 5 MP (Main) 8 MP (Front) Dual Camera | 8 MP (Main) | | |
Battery | 3400 mAh Li-ion | 1650 mAh Li-Ion | | |
Display |
Screen Size | 6.1 inch | 4.3 inch | | |
Screen Resolution | 600 x 1280 pixels | 480x800 pixels | | |
Pixel Density | 270 PPI | 217 PPI | | |
Display Type | IPS LCD | AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Doogee Mobiles | Nokia Mobiles | | |
Chipset | MediaTek MTK6580A | Qualcomm MSM8960 Snapdragon S4 Plus | | |
Processor | Quad Core, 1.3 GHz Processor | Dual-core 1.5 GHz Krait | | |
RAM | 3 GB RAM | 1 GB RAM | | |
GPU | ARM Mali 400 MP2 | Adreno 225 | | |
Camera |
Rear Camera Resolution | 8 + 5 MP | 8 MP | | |
Front Camera Resolution | 8 MP | | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Geo-Tagging | | |
General |
Operating System | Android | Windows | | |
OS Version | Android v8.1 (Oreo) | Microsoft Windows Phone 8 | | |
Weight | 180 g | 160 g | | |
Dimensions | 151.4 x 73.8 x 8.9 mm | 123.8 x 68.5 x 9.9 mm, 83.5 cc | | |
Thickness | | | | |
Storage |
Internal Storage | 32 GB | 8 GB | | |
Card Slot | microSD, Up to 64 GB | microSD, up to 64 GB | | |
Other | | 8GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Nano-SIM | Micro-SIM | | |
Bluetooth | v4.0 | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | Dual SIM Dual VoLTE | | | |
4G | | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | HSDPA 850 / 900 / 1900 / 2100 | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | | |
GPS | | Yes, with A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3400 mAh | 1650 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | | Up to 330 h (2G) / Up to 330 h (3G) | | |
Talk Time | | Up to 14 h (2G) / Up to 8 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Accelerometer gyro proximity compass | | |
Messaging | | SMS (threaded view), MMS, Email, Push Email, IM | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , OneDrive (15 GB cloud storage) , MP3/WAV/eAAC+/WMA player , MP4/H.264/WMV player , Document viewer , Video/photo editor | | |