Summary | 76 Score | 77 Score | | |
Performance | MediaTek MT6737 2 GB RAM Android , Marshmallow 6.0 | Exynos 7420 3 GB RAM Android OS, v5.0.2 | | |
Display | 5.5 inch 1280 x 720 pixels 267 PPI Density | 5.1 inch 1440 x 2560 pixels 577 PPI Density | | |
Camera | 13 MP (Main) 8 MP (Front) | 16 MP (Main) 5 MP (Front) | | |
Battery | 3000 mAh Li-ion | 2550 mAh Li-Ion | | |
Display |
Screen Size | 5.5 inch | 5.1 inch | | |
Screen Resolution | 1280 x 720 pixels | 1440x2560 pixels | | |
Pixel Density | 267 PPI | 577 PPI | | |
Display Type | IPS LCD capacitive touchscreen,Multitouch | Super AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 4 | | |
Chipset |
Brand | Doogee Mobiles | Samsung Mobiles | | |
Chipset | MediaTek MT6737 | Exynos 7420 | | |
Processor | Quad core 1.4 GHz | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | | |
RAM | 2 GB RAM | 3 GB RAM | | |
GPU | Mali T720 GPU | Mali-T760MP8 | | |
Camera |
Rear Camera Resolution | 13 MP | 16 MP | | |
Front Camera Resolution | 8 MP | 5 MP | | |
Video | | | | |
Camera Features | Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android , Marshmallow 6.0 | Android OS, v5.0.2 | | |
Weight | | 138 g | | |
Dimensions | 154.8 x 76.8 x 8.8 mm | 143.4 x 70.5 x 6.8 mm | | |
Thickness | 8.8mm | | | |
Storage |
Internal Storage | 16 GB | 32 GB | | |
Card Slot | microSD, upto 128 GB | No | | |
Other | 16 GB storage, Expandable upto 128 GB | 32/64/128GB storage, no card slot | | |
Communication |
SIM Card Slots | Dual SIM | Single SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.1, A2DP, LE, apt-X | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | Yes | | |
Connectivity |
VoLTE | | | | |
4G | 800 / 1800 / 1900 / 2100 / 2600 MHz LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - G920F | | |
3G | 850 / 900 / 1900 / 2100 MHz HSDPA | HSDPA 850 / 900 / 1900 / 2100 | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS, Beidou | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3000 mAh | 2550 mAh | | |
Battery Type | Li-ion | Li-Ion | | |
Standby Time | Up to 72 hours | | | |
Talk Time | Up to 11.3 hours | Up to 17 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer Proximity | Accelerometer gyro proximity compass barometer heart rate SpO2 | | |
Messaging | | SMS(threaded view), MMS, Email, Push Mail, IM | | |
Java | | No | | |
Other | | Wireless charging (Qi/PMA) , market dependent , ANT+ support , S-Voice natural language commands and dictation , Smart stay , OneDrive (115 GB cloud storage) , Active noise cancellation with dedicated mic , MP4/DivX/XviD/WMV/H.264 player , MP3/WA | | |