Summary | 77 Score | 81 Score | | |
Performance | MediaTek MT6750T 6 GB RAM Android, v7.0 (Nougat) | Qualcomm SDM855 Snapdragon 855 (7 nm) 8 GB RAM Android 9.0 (Pie); OxygenOS 9 | | |
Display | 6 inch 1080 x 2160 pixels 402 PPI Density | 6.41 inch 1080 x 2340 pixels 402 PPI Density | | |
Camera | 16 + 13 MP (Main) 16 + 8 MP (Front) 4K Video Recording Dual Camera | 48 + 5 MP (Main) 16 MP (Front) 4K Video Recording UltraShot, Nightscape, Studio Lighting, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image | | |
Battery | 3000 mAh Li-Ion | 3700 mAh Li-Po | | |
Display |
Screen Size | 6 inch | 6.41 inch | | |
Screen Resolution | 1080 x 2160 Pixels | 1080 x 2340 pixels | | |
Pixel Density | 402 PPI | 402 PPI | | |
Display Type | IPS LCD display | Optic AMOLED capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Corning Gorilla Glass 5 | | |
Chipset |
Brand | Doogee Mobiles | Oneplus Mobiles | | |
Chipset | MediaTek MT6750T | Qualcomm SDM855 Snapdragon 855 (7 nm) | | |
Processor | 1.5 GHz, Octa-core | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | | |
RAM | 6 GB RAM | 8 GB RAM | | |
GPU | Mali-T860 MP2 | Adreno 640 | | |
Camera |
Rear Camera Resolution | 16 + 13 MP | 48 + 5 MP | | |
Front Camera Resolution | 16 + 8 MP | 16 MP | | |
Video | 4K Video Recording | 4K Video Recording | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android, v7.0 (Nougat) | Android 9.0 (Pie); OxygenOS 9 | | |
Weight | 300 g | 182 g | | |
Dimensions | | 157.7 x 74.8 x 8.2 mm | | |
Thickness | | 8.2mm | | |
Storage |
Internal Storage | 64 GB | 256 GB | | |
Card Slot | microSD, Up to 256 GB | No microSD | | |
Other | 64 GB, Expandable up to 256 GB | | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.0 | 5.0, A2DP, LE, aptX HD | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | Dual SIM Dual VoLTE | | |
4G | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20) | FDD-LTE--800 / 1800 / 1900 / 2100 / 2600 MHz | | |
3G | UMTS 1900 / 2100 / 850 / 900 MHz | UMTS 2100 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | | |
GPS | A-GPS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3000 mAh | 3700 mAh | | |
Battery Type | Li-Ion | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer | Accelerometer gyro proximity compass | | |
Messaging | | | | |
Java | | | | |
Other | | | | |