Summary | 63 Score | 75 Score | | |
Performance | Qualcomm QSD8250 Snapdragon S1 Microsoft Windows Phone 7 | Qualcomm Snapdragon 820 MSM8996 4 GB RAM Windows v10 | | |
Display | 4.1 inch 480 x 800 pixels 228 PPI Density | 5.96 inch 1440 x 2560 pixels 493 PPI Density | | |
Camera | 5 MP (Main) | 16 MP (Main) 8 MP (Front) | | |
Battery | 1400 mAh Li-Ion | 4150 mAh Li-Po | | |
Display |
Screen Size | 4.1 inch | 5.96 inch | | |
Screen Resolution | 480x800 pixels | 1440 x 2560 pixels | | |
Pixel Density | 228 PPI | 493 PPI | | |
Display Type | AMOLED capacitive touchscreen, 16M colors | AMOLED Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | - | | |
Chipset |
Brand | Dell Mobiles | HP Mobiles | | |
Chipset | Qualcomm QSD8250 Snapdragon S1 | Qualcomm Snapdragon 820 MSM8996 | | |
Processor | 1 GHz Scorpion | Dual core, 2.2 GHz + Dual core, 1.5 GHz | | |
RAM | | 4 GB RAM | | |
GPU | Adreno 200 | Adreno 530 | | |
Camera |
Rear Camera Resolution | 5 MP | 16 MP | | |
Front Camera Resolution | | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Flash, Geo-Tagging | Autofocus, Touch Focus, Flash | | |
General |
Operating System | Windows | Windows | | |
OS Version | Microsoft Windows Phone 7 | Windows v10 | | |
Weight | 192 g | 185 g | | |
Dimensions | 122 x 63.5 x 15.2 mm | 161.8 x 83.5 x 7.8 mm | | |
Thickness | | | | |
Storage |
Internal Storage | 8 GB | 64 GB | | |
Card Slot | microSD, up to 32 GB | microSD, Up to 2 TB | | |
Other | 8/16GB storage, microSD card slot | 64GB storage, microSD card slot | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Normal-SIM | Nano-SIM | | |
Bluetooth | v2.1, A2DP | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 700(band 13) | | |
3G | HSDPA 900 / 1700 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11, a/ac/b/g/n | | |
GPS | Yes, with A-GPS | with A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 1400 mAh | 4150 mAh | | |
Battery Type | Li-Ion | Li-Po | | |
Standby Time | Up to 400 h | | | |
Talk Time | Up to 7 h | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer proximity compass | Light sensor Proximity sensor Accelerometer Compass Gyroscope | | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
Java | No | | | |
Other | Document viewer/editor , Active noise cancellation with dedicated mic , MP4/H.264/WMV player , MP3/WAV/WMA/eAAC+ player , Organizer , Voice memo , Predictive text input | | | |