Summary | 75 Score | 76 Score | | |
Performance | Qualcomm Snapdragon 410 SoC 3 GB RAM Android 5.1 (Lollipop), (Cool UI 8.0) | Qualcomm Snapdragon 625 4 GB RAM Android Marshmallow 6.0.1 with MIUI 8 | | |
Display | 5 inch 720 x 1280 pixels 294 PPI Density | 5.5 inch 1920 x 1080 pixels 401 PPI Density | | |
Camera | 8 MP (Main) 5 MP (Front) | 13 MP (Main) 5 MP (Front) | | |
Battery | 2000 mAh Li-ion | 4100 mAh Li-po | | |
Display |
Screen Size | 5 inch | 5.5 inch | | |
Screen Resolution | 720 x 1280 pixels | 1920 x 1080 pixels | | |
Pixel Density | 294 PPI | 401 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | FHD IPS | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | - | | |
Chipset |
Brand | Coolpad Mobiles | Xiaomi Mobiles | | |
Chipset | Qualcomm Snapdragon 410 SoC | Qualcomm Snapdragon 625 | | |
Processor | 1.2GHz Quad Core Processor | 2GHz Octa core processor | | |
RAM | 3 GB RAM | 4 GB RAM | | |
GPU | Adreno 306 GPU | Adreno 506 | | |
Camera |
Rear Camera Resolution | 8 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android 5.1 (Lollipop), (Cool UI 8.0) | Android Marshmallow 6.0.1 with MIUI 8 | | |
Weight | 120 g | 165 g | | |
Dimensions | 144 mm x 72.6 mm x 7.25 mm | 151 x 76 x 8.4 mm | | |
Thickness | 7.25mm | 8.4mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | microSD, Up to 32GB | microSD, up to 128 GB | | |
Other | 16 GB, Expandable up to 32GB | 64GB, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Micro-SIM | | |
Bluetooth | v4.1 | Bluetooth 4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 | | |
3G | 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | WCDMA - 850 / 900 / 1900 / 2100 MHz | | |
2G | 850 / 900 / 1800 / 1900 MHz GSM | GSM - 850 / 900 / 1800 / 1900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n | 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display, WiFi Direct | | |
GPS | A-GPS | A-GPS, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 2000 mAh | 4100 mAh | | |
Battery Type | Li-ion | Li-po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Proximity Sensor Accelerometer Ambient Light G-Sensor | IR Blaster | | |
Messaging | SMS, MMS, Email, Push Mail, IM, Hangouts | | | |
Java | | | | |
Other | | | | |