Compare Asus Zenfone 6Z 6GB + 64GB with Samsung Galaxy S23 5G
Asus Zenfone 6Z 6GB + 64GB vs Samsung Galaxy S23 5G Comparison on Pricekart.com. Lowest price of Asus Zenfone 6Z 6GB + 64GB is 35999 on Flipkart.com and Samsung Galaxy S23 5G lowest price is 47440 on Amazon.in. Compare Asus Zenfone 6Z 6GB + 64GB with Samsung Galaxy S23 5G specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Asus Zenfone 6Z 6GB + 64GB vs Samsung Galaxy S23 5G
Summary | 80 Score | Score | ||
---|---|---|---|---|
Performance | Qualcomm SDM855 Snapdragon 855 (7 nm) 6 GB RAM Android v9.0 (Pie) | 8 GB RAM | ||
Display | 6.39 inch 1080 x 2340 pixels 403 PPI Density | 6.1 inch 1080 x 2340 pixels Density | ||
Camera | 48 + 13 MP (Main) Dual Camera | |||
Battery | 3500 mAh Li-ion | 3900 mAh | ||
Display | ||||
Screen Size | 6.39 inch | 6.1 inch | ||
Screen Resolution | 1080 x 2340 pixels | |||
Pixel Density | 403 PPI | |||
Display Type | IPS LCD capacitive touchscreen, 16M colors | |||
Gorilla Glass | Yes | - | ||
Screen Protection | Corning Gorilla Glass 6 | - | ||
Chipset | ||||
Brand | Asus Mobiles | Samsung Mobiles | ||
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |||
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
RAM | 6 GB RAM | 8 GB RAM | ||
GPU | Adreno 640 | |||
Camera | ||||
Rear Camera Resolution | 48 + 13 MP | |||
Front Camera Resolution | ||||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | |||
General | ||||
Operating System | Android | Android | ||
OS Version | Android v9.0 (Pie) | |||
Weight | ||||
Dimensions | ||||
Thickness | ||||
Storage | ||||
Internal Storage | 64 GB | 128 GB | ||
Card Slot | microSD, Up to 2 TB | |||
Other | ||||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | No | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | |||
Connectivity | ||||
VoLTE | Dual SIM Dual VoLTE | |||
4G | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | |||
3G | UMTS 1900 / 2100 / 850 / 900 MHz | |||
2G | GSM 1800 / 1900 / 850 / 900 MHz | |||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 3500 mAh | 3900 mAh | ||
Battery Type | Li-ion | |||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | |||
Messaging | ||||
Java | ||||
Other |
Asus Zenfone 6Z 6GB + 64GB v/s Samsung Galaxy S23 5G |
---|
Asus Zenfone 6Z 6GB + 64GB has bigger 6.39 inch screen than Samsung Galaxy S23 5G(6.1 inch). |
Asus Zenfone 6Z 6GB + 64GB features 48 + 13 MP rear camera which clicks clear and sharp pictures. |
Both Asus Zenfone 6Z 6GB + 64GB and Samsung Galaxy S23 5G feature front camera. |