Summary | 77 Score | 77 Score | | |
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM Android v6.0.1 (Marshmallow) with ZenUI 3.0 OS | MediaTek MT6750 3 GB RAM Android v7.0 (Nougat) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 5.2 inch 720 x 1280 pixels 282 PPI Density | | |
Camera | 16 MP (Main) 8 MP (Front) | 13 MP (Main) 8 MP (Front) | | |
Battery | 4100 mAh Li-Po | 5000 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 5.2 inch | | |
Screen Resolution | Full HD (1080 x 1920 pixels) | HD (720 x 1280 pixels) | | |
Pixel Density | 401 PPI | 282 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | IPS LCD Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | Yes | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | Asus Mobiles | Asus Mobiles | | |
Chipset | Qualcomm Snapdragon 430 MSM8937 | MediaTek MT6750 | | |
Processor | Octa core (1.4 GHz, Quad core, Cortex A53 + 1.1 GHz, Quad core, Cortex A53) | Octa core, 1.5 GHz, Cortex A53 | | |
RAM | 3 GB RAM | 3 GB RAM | | |
GPU | Adreno 505 | Mali-T860 MP2 | | |
Camera |
Rear Camera Resolution | 16 MP | 13 MP | | |
Front Camera Resolution | 8 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | | |
General |
Operating System | Android | Android | | |
OS Version | Android v6.0.1 (Marshmallow) with ZenUI 3.0 OS | Android v7.0 (Nougat) | | |
Weight | 175 g | 169 g | | |
Dimensions | 151.4 x 76.2 x 8.3 mm | 149.5 x 73.7 x 8.8 mm | | |
Thickness | 8.3mm | 8.8mm | | |
Storage |
Internal Storage | 32 GB | 32 GB | | |
Card Slot | microSD, Up to 128GB | microSD, Up to 2 TB | | |
Other | 32GB, Expandable upto 128GB | 32GB, Expandable upto 2TB | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Nano-SIM | Nano-SIM | | |
Bluetooth | v4.1 | v4.0, A2DP, EDR | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | |
3G | UMTS 2100 / 850 / 900 MHz | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11, b/g/n | Wi-Fi 802.11, b/g/n | | |
GPS | A-GPS, Glonass | A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 4100 mAh | 5000 mAh | | |
Battery Type | Li-Po | Li-Po | | |
Standby Time | | Up to 816 h (3G) | | |
Talk Time | | Up to 28 h (3G) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer | | |
Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | | | |
Other | | | | |