Summary | 76 Score | 77 Score | | |
Performance | Qualcomm MSM8916 Snapdragon 410Qualcomm MSM8939 Snapdragon 615 3 GB RAM Android OS, v5.0 | HiSilicon Kirin 655 4 GB RAM Android v6.0 (Marshmallow) | | |
Display | 5.5 inch 720 x 1280 pixels 267 PPI Density | 5.5 inch 1080 x 1920 pixels 401 PPI Density | | |
Camera | 13 MP (Main) 5 MP (Front) | 12 MP (Main) 8 MP (Front) | | |
Battery | 3000 mAh Li-Po | 3340 mAh Li-Po | | |
Display |
Screen Size | 5.5 inch | 5.5 inch | | |
Screen Resolution | 720x1280 pixels | Full HD (1080 x 1920 pixels) | | |
Pixel Density | 267 PPI | 401 PPI | | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD Capacitive Touchscreen, Multi-touch | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Corning Gorilla Glass 4 | - | | |
Chipset |
Brand | Asus Mobiles | Huawei Mobiles | | |
Chipset | Qualcomm MSM8916 Snapdragon 410Qualcomm MSM8939 Snapdragon 615 | HiSilicon Kirin 655 | | |
Processor | Quad-core Cortex-A53 & Quad-core Cortex-A53Octa-core | Octa core (2.1 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) | | |
RAM | 3 GB RAM | 4 GB RAM | | |
GPU | Adreno 306Adreno 405 | Mali-T830 MP2 | | |
Camera |
Rear Camera Resolution | 13 MP | 12 MP | | |
Front Camera Resolution | 5 MP | 8 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama | | |
General |
Operating System | Android | Android | | |
OS Version | Android OS, v5.0 | Android v6.0 (Marshmallow) | | |
Weight | 170 g | 162 g | | |
Dimensions | 152.5 x 77.2 x 10.8 mm | 150.9 x 76.2 x 8.2 mm | | |
Thickness | 10.8mm | 8.2mm | | |
Storage |
Internal Storage | 16 GB | 64 GB | | |
Card Slot | microSD, up to 128 G | microSD, Up to 128 GB | | |
Other | 16GB storage, microSD card slot | 64GB storage, Expandable up to 128GB | | |
Communication |
SIM Card Slots | Single SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.0, A2DP, EDR | v4.1 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | | |
3G | HSDPA 850 / 900 / 1900 / 2100 - Global | UMTS 2100 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11, b/g/n | | |
GPS | Yes, with A-GPS, GLONASS | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 3000 mAh | 3340 mAh | | |
Battery Type | Li-Po | Li-Po | | |
Standby Time | | | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro proximity compass | Light sensor Proximity sensor Accelerometer Compass | | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | | | |
Java | No | | | |
Other | 5GB free lifetime ASUS WebStorage , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | | | |