Compare Apple iPhone 8 64 GB with Samsung Galaxy A55 256GB
Apple iPhone 8 64 GB vs Samsung Galaxy A55 256GB Comparison on Pricekart.com. Lowest price of Apple iPhone 8 64 GB is 39900 on Flipkart.com and Samsung Galaxy A55 256GB lowest price is 36998 on Amazon.in. Compare Apple iPhone 8 64 GB with Samsung Galaxy A55 256GB specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Apple iPhone 8 64 GB vs Samsung Galaxy A55 256GB
![]() | 80 Score | Score | ||
---|---|---|---|---|
Performance | Apple A11 Bionic 2 GB RAM iOS 11 | 8 GB RAM | ||
Display | 4.7 inch 750 x 1334 pixels 326 PPI Density | 6.6 inch 1080 x 2340 pixels Density | ||
Camera | 12 MP (Main) 7 MP (Front) 4K Video Recording | |||
Battery | 1960 mAh Li-ion | 5000 mAh | ||
![]() | ||||
Screen Size | 4.7 inch | 6.6 inch | ||
Screen Resolution | 750 x 1334 pixels | |||
Pixel Density | 326 PPI | |||
Display Type | Retina HD display,3D Touch | |||
Gorilla Glass | - | - | ||
Screen Protection | Ion-strengthened glass, oleophobic coating | - | ||
![]() | ||||
Brand | Apple Mobiles | Samsung Mobiles | ||
Chipset | Apple A11 Bionic | |||
Processor | Hexa-core ,Embedded M11 motion coprocessor | |||
RAM | 2 GB RAM | 8 GB RAM | ||
GPU | ||||
![]() | ||||
Rear Camera Resolution | 12 MP | |||
Front Camera Resolution | 7 MP | |||
Video | 4K Video Recording | |||
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | |||
![]() | ||||
Operating System | iOS | Android | ||
OS Version | iOS 11 | |||
Weight | 148 g | |||
Dimensions | 138.4 x 67.3 x 7.3 mm | |||
Thickness | 7.3mm | |||
![]() | ||||
Internal Storage | 64 GB | 256 GB | ||
Card Slot | No MicroSD Slot | |||
Other | 64 GB Inbuilt Storage,Non expandable | |||
![]() | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | 5.0, A2DP, LE,wireless technology | No | ||
3.5 mm Jack | Yes | Yes | ||
NFC | Yes | No | ||
![]() | ||||
VoLTE | ||||
4G | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) | |||
3G | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz | |||
2G | GSM 1800 / 1900 / 850 / 900 MHz | |||
Wi-Fi | 802.11ac Wi?Fi with MIMO | |||
GPS | A-GPS, Glonass | |||
GPRS | ||||
EDGE | ||||
Radio | ||||
![]() | ||||
Battery Capacity | 1960 mAh | 5000 mAh | ||
Battery Type | Li-ion | |||
Standby Time | Up to 21 hours | |||
Talk Time | Up to 14 hours | |||
![]() | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Barometer Three-axis gyro Accelerometer Proximity sensor Ambient light sensor | |||
Messaging | ||||
Java | ||||
Other |
Apple iPhone 8 64 GB Pros & Cons
- Retina HD Display with 3D Touch
- Wireless charging Support
- True Tone technology for a better viewing experience
- Most efficient and Powerful A11 Bionic Chipset
- Augmented reality for astonishing experience of Gaming
- Single SIM Slot
- Missing Dual camera setup
Apple iPhone 8 64 GB v/s Samsung Galaxy A55 256GB |
---|
Samsung Galaxy A55 256GB has bigger 6.6 inch screen than Apple iPhone 8 64 GB(4.7 inch). |
Apple iPhone 8 64 GB features 12 MP rear camera which is better than Samsung Galaxy A55 256GB. |
Apple iPhone 8 64 GB features 7 MP front camera which is better than Samsung Galaxy A55 256GB. |