Compare Apple iPhone 13 Pro Max with Huawei P40 Pro Plus
Apple iPhone 13 Pro Max vs Huawei P40 Pro Plus Comparison on Pricekart.com. Lowest price of Apple iPhone 13 Pro Max is 119900 and Huawei P40 Pro Plus lowest price is 117490 . Compare Apple iPhone 13 Pro Max with Huawei P40 Pro Plus specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Apple iPhone 13 Pro Max vs Huawei P40 Pro Plus
Summary | Score | 81 Score | ||
---|---|---|---|---|
Performance | Apple A15 Bionic 6 GB RAM iOS v15 | HiSilicon Kirin 990 5G 8 GB RAM Android v10 (Q) | ||
Display | 6.7 inch 1284 x 2778 pixels 457 PPI Density | 6.58 inch 1200 x 2640 pixels 441 PPI Density | ||
Camera | 12 MP (Main) 12 MP (Front) | 50 MP (Main) 32 MP (Front) | ||
Battery | 4352 mAh Li-Ion | 4200 mAh | ||
Display | ||||
Screen Size | 6.7 inch | 6.58 inch | ||
Screen Resolution | 1284 x 2778 pixels | 1200 x 2640 pixels | ||
Pixel Density | 457 PPI | 441 PPI | ||
Display Type | OLED Yes, Capacitive Touchscreen, Multi-touch | OLED Capacitive Touchscreen, Multi-touch | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
Chipset | ||||
Brand | Apple Mobiles | Huawei Mobiles | ||
Chipset | Apple A15 Bionic | HiSilicon Kirin 990 5G | ||
Processor | Apple A15 Bionic | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.36 GHz, Dual core, Cortex A76 + 1.95 GHz, Quad core, Cortex A55) | ||
RAM | 6 GB RAM | 8 GB RAM | ||
GPU | Apple GPU (Five-core graphics) | Mali-G76 MP16 | ||
Camera | ||||
Rear Camera Resolution | 12 MP | 50 MP | ||
Front Camera Resolution | 12 MP | 32 MP | ||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | ||
General | ||||
Operating System | iOS | Android | ||
OS Version | iOS v15 | Android v10 (Q) | ||
Weight | 238 g | 226 g | ||
Dimensions | ||||
Thickness | ||||
Storage | ||||
Internal Storage | 128 GB | 512 GB | ||
Card Slot | No | microSD, Up to 256 GB | ||
Other | No | 512GB storage, microSD card slot | ||
Communication | ||||
SIM Card Slots | Dual SIM | Dual SIM | ||
SIM Card Type | Nano-SIM | Nano-SIM | ||
Bluetooth | Yes, v5.0 | v5.1 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | Yes | |||
Connectivity | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | ||
GPS | Yes with A-GPS, Glonass | with A-GPS, Glonass | ||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 4352 mAh | 4200 mAh | ||
Battery Type | Li-Ion | |||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | ||
Messaging | ||||
Java | ||||
Other |
Apple iPhone 13 Pro Max v/s Huawei P40 Pro Plus |
---|
Apple iPhone 13 Pro Max has bigger 6.7 inch screen than Huawei P40 Pro Plus (6.58 inch). |
Huawei P40 Pro Plus features 50 MP rear camera which clicks clear and sharp pictures. |
Huawei P40 Pro Plus features 32 MP front camera for better selfies. |