Summary | 77 Score | 76 Score | | |
Performance | Qualcomm Snapdragon 617 4 GB RAM Android 5.1 Lollipop | Snapdragon 617 SoC 3 GB RAM Android OS, v6.0 (Marshmallow) | | |
Display | 5.5 inch 1080 x 1920 pixels 401 PPI Density | 4.7 inch 720 x 1280 pixels 312 PPI Density | | |
Camera | 13 + 13 MP (Main) 5 MP (Front) Dual Camera | 13 MP (Main) 5 MP (Front) | | |
Battery | 5400 mAh Li-po | 3800 mAh Li-ion | | |
Display |
Screen Size | 5.5 inch | 4.7 inch | | |
Screen Resolution | 1920 x 1080 pixels | 720 x 1280 pixels | | |
Pixel Density | 401 PPI | 312 PPI | | |
Display Type | Super AMOLED | a-Si AHVA capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | - | | |
Screen Protection | - | - | | |
Chipset |
Brand | AGM Mobiles | CAT Mobiles | | |
Chipset | Qualcomm Snapdragon 617 | Snapdragon 617 SoC | | |
Processor | 1.5GHz Octa Core Processor | Octa core processor | | |
RAM | 4 GB RAM | 3 GB RAM | | |
GPU | Adreno 506 | Adreno 405 | | |
Camera |
Rear Camera Resolution | 13 + 13 MP | 13 MP | | |
Front Camera Resolution | 5 MP | 5 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | Autofocus, Touch Focus, Flash, Panorama, Geo-Tagging | | |
General |
Operating System | Android | Android | | |
OS Version | Android 5.1 Lollipop | Android OS, v6.0 (Marshmallow) | | |
Weight | 213 g | | | |
Dimensions | 163 x 79.1 x 11.6 mm | 147.9 x 73.4 x 12.7 mm | | |
Thickness | 11.6mm | 12.7mm | | |
Storage |
Internal Storage | 64 GB | 32 GB | | |
Card Slot | microSD, Up to 128GB | microSD, up to 256 G | | |
Other | 64GB storage, Expandable up to 128GB | | | |
Communication |
SIM Card Slots | Dual SIM | Dual SIM | | |
SIM Card Type | Micro-SIM | Nano-SIM | | |
Bluetooth | v4.0 | v4.1, A2DP | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | FDD-LTE 800/1800/2100/2600 MHz TD-LTE B38/B39/B40/B41 | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global | | |
3G | WCDMA 850/900/2100 MHz | HSDPA 850 / 900 / 2100 - Global | | |
2G | GSM 900/1800/1900 MHz | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | | |
Wi-Fi | WiFi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | | |
GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 5400 mAh | 3800 mAh | | |
Battery Type | Li-po | Li-ion | | |
Standby Time | | Non-removable Li-Ion 3800 mAh battery | | |
Talk Time | | | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Proximity Accelerometer Gravity Gyroscope Light Linear acceleration | Accelerometer proximity compass | | |
Messaging | | SMS(threaded view), MMS, Email, Push Email, IM | | |
Java | | | | |
Other | | | | |