Compare Apple iPad Pro 11 2021 with Samsung Galaxy Tab S7 Plus
Apple iPad Pro 11 2021 vs Samsung Galaxy Tab S7 Plus Comparison on Pricekart.com. Lowest price of Apple iPad Pro 11 2021 is 67390 and Samsung Galaxy Tab S7 Plus lowest price is 62490 . Compare Apple iPad Pro 11 2021 with Samsung Galaxy Tab S7 Plus specifications, features, score, prices and Pros & cons as well for better decision making.
Compare Apple iPad Pro 11 2021 vs Samsung Galaxy Tab S7 Plus
Summary | Score | Score | ||
---|---|---|---|---|
Performance | Apple M1 8 GB RAM iPadOS v14 | Qualcomm Snapdragon 865 Plus 6 GB RAM Android v10 (Q) | ||
Display | 11 inch 265 PPI Density | 12.4 inch 266 PPI Density | ||
Camera | 12 MP (Main) 12 MP (Front) | 13 MP (Main) 8 MP (Front) | ||
Battery | 7538 mAh Li-Po | 10090 mAh Li-Po | ||
Display | ||||
Screen Size | 11 inch | 12.4 inch | ||
Screen Resolution | ||||
Pixel Density | 265 PPI | 266 PPI | ||
Display Type | IPS LCD Yes, Capacitive Touchscreen, Multi-touch | Super AMOLED Yes, Capacitive Touchscreen, Multi-touch | ||
Gorilla Glass | - | - | ||
Screen Protection | - | - | ||
Chipset | ||||
Brand | Apple Tablets | Samsung Tablets | ||
Chipset | Apple M1 | Qualcomm Snapdragon 865 Plus | ||
Processor | Octa core (Quad core, Firestorm + Quad core, Icestorm) | Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | ||
RAM | 8 GB RAM | 6 GB RAM | ||
GPU | Apple GPU (Eight-core graphics) | Adreno 650 | ||
Camera | ||||
Rear Camera Resolution | 12 MP | 13 MP | ||
Front Camera Resolution | 12 MP | 8 MP | ||
Video | ||||
Camera Features | Autofocus, Touch Focus, Flash | Autofocus, Touch Focus, Flash | ||
General | ||||
Operating System | Other | Android | ||
OS Version | iPadOS v14 | Android v10 (Q) | ||
Weight | 466 g | 575 g | ||
Dimensions | ||||
Thickness | ||||
Storage | ||||
Internal Storage | 128 GB | 128 GB | ||
Card Slot | No | microSD, Yes, Up to 1 TB | ||
Other | No | 128GB storage, microSD card slot | ||
Communication | ||||
SIM Card Slots | ||||
SIM Card Type | ||||
Bluetooth | Yes, v5.0 | Yes, v5.0 | ||
3.5 mm Jack | Yes | Yes | ||
NFC | No | No | ||
Connectivity | ||||
VoLTE | ||||
4G | ||||
3G | ||||
2G | ||||
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz | ||
GPS | ||||
GPRS | ||||
EDGE | ||||
Radio | ||||
Battery | ||||
Battery Capacity | 7538 mAh | 10090 mAh | ||
Battery Type | Li-Po | Li-Po | ||
Standby Time | ||||
Talk Time | ||||
Other Features | ||||
Fingerprint Scanner | ||||
Waterproof | ||||
Sensors | Light sensor Proximity sensor Accelerometer Barometer Gyroscope | Light sensor Proximity sensor Accelerometer Compass Gyroscope | ||
Messaging | ||||
Java | ||||
Other |
Apple iPad Pro 11 2021 v/s Samsung Galaxy Tab S7 Plus |
---|
Samsung Galaxy Tab S7 Plus has bigger 12.4 inch screen than Apple iPad Pro 11 2021(11 inch). |
Samsung Galaxy Tab S7 Plus features 13 MP rear camera which is better than Apple iPad Pro 11 2021. |
Apple iPad Pro 11 2021 features 12 MP front camera which is better than Samsung Galaxy Tab S7 Plus. |