Summary | 73 Score | 68 Score | | |
Performance | Apple A8 2 GB RAM iOS 9, up to iOS 9.0.2 | Intel HD 4000 4 GB RAM Windows 10 Pro | | |
Display | 7.9 inch 1536 x 2048 pixels 324 PPI Density | 10.1 inch 1200 x 1900 pixels 312 PPI Density | | |
Camera | 8 MP (Main) 1.2 MP (Front) | 3 MP (Main) | | |
Battery | 5120 mAh Li-Ion | 4100 mAh Li-ion | | |
Display |
Screen Size | 7.9 inch | 10.1 inch | | |
Screen Resolution | 1536x2048 pixels | 1200 x 1920 pixels | | |
Pixel Density | 324 PPI | 312 PPI | | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD, Multi-touch | | |
Gorilla Glass | Yes | Yes | | |
Screen Protection | Scratch-resistant glass, oleophobic coating | - | | |
Chipset |
Brand | Apple Tablets | Panasonic Tablets | | |
Chipset | Apple A8 | Intel HD 4000 | | |
Processor | Dual-core 1.5 GHz Typhoon | 6th-gen Intel Core i5 processor | | |
RAM | 2 GB RAM | 4 GB RAM | | |
GPU | PowerVR GX6450 (quad-core graphics) | | | |
Camera |
Rear Camera Resolution | 8 MP | 3 MP | | |
Front Camera Resolution | 1.2 MP | | | |
Video | | | | |
Camera Features | Autofocus | Autofocus, Touch Focus, Flash | | |
General |
Operating System | iOS | Windows | | |
OS Version | iOS 9, up to iOS 9.0.2 | Windows 10 Pro | | |
Weight | 299 g | 1100 g | | |
Dimensions | 203.2 x 134.8 x 6.1 mm | 273 x 185 x 19 mm | | |
Thickness | | 19mm | | |
Storage |
Internal Storage | 32 GB | 8 GB | | |
Card Slot | No | microSD, Up to 64GB | | |
Other | 32GB storage, no card slot | 8 GB, Expandable upto 64 GB | | |
Communication |
SIM Card Slots | | Single SIM | | |
SIM Card Type | Micro-SIM | | | |
Bluetooth | v4.0, A2DP, EDR | v 4.2 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only | LTE 2100, LTE 1800, LTE 2600, LTE 1900, LTE 2300 | | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | UMTS 1900 / 2100 / 850 / 900 MHz | | |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 1800 / 1900 / 850 / 900 MHz | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac | | |
GPS | A-GPS, GLONASS (3G/LTE model only) | A-GPS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 5120 mAh | 4100 mAh | | |
Battery Type | Li-Ion | Li-ion | | |
Standby Time | | | | |
Talk Time | Up to 10 h (multimedia) | Up to 14 hours | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro compass barometer | Proximity sensor Accelerometer Ambient light sensor and Gyroscope | | |
Messaging | iMessage, Email, Push Email, IM | | | |
Java | No | | | |
Other | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Document viewer/editor , Photo viewer/editor , Voice | | | |