Summary | 73 Score | 68 Score | | |
Performance | Apple A8 2 GB RAM iOS 9, up to iOS 9.0.2 | Intel Atom x3-C3200 2 GB RAM Android OS, v5.0 (Lollipop) | | |
Display | 7.9 inch 1536 x 2048 pixels 324 PPI Density | 10.1 inch 800 x 1280 pixels 149 PPI Density | | |
Camera | 8 MP (Main) 1.2 MP (Front) | 5 MP (Main) 2 MP (Front) | | |
Battery | 5120 mAh Li-Ion | No mAh, Li-ion | | |
Display |
Screen Size | 7.9 inch | 10.1 inch | | |
Screen Resolution | 1536x2048 pixels | 800x1280 pixels | | |
Pixel Density | 324 PPI | 149 PPI | | |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | | |
Gorilla Glass | Yes | - | | |
Screen Protection | Scratch-resistant glass, oleophobic coating | - | | |
Chipset |
Brand | Apple Tablets | Asus Tablets | | |
Chipset | Apple A8 | Intel Atom x3-C3200 | | |
Processor | Dual-core 1.5 GHz Typhoon | Quad-core | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | PowerVR GX6450 (quad-core graphics) | Mali-450MP4 | | |
Camera |
Rear Camera Resolution | 8 MP | 5 MP | | |
Front Camera Resolution | 1.2 MP | 2 MP | | |
Video | | | | |
Camera Features | Autofocus | Autofocus | | |
General |
Operating System | iOS | Android | | |
OS Version | iOS 9, up to iOS 9.0.2 | Android OS, v5.0 (Lollipop) | | |
Weight | 299 g | 510 g | | |
Dimensions | 203.2 x 134.8 x 6.1 mm | 251.6 x 172 x 7.9 mm | | |
Thickness | | 7.9mm | | |
Storage |
Internal Storage | 32 GB | 8 GB | | |
Card Slot | No | microSD, up to 64 GB | | |
Other | 32GB storage, no card slot | 8/16/32GB storage, microSD card slot | | |
Communication |
SIM Card Slots | | Single SIM | | |
SIM Card Type | Normal-SIM | | | |
Bluetooth | v4.0, A2DP, EDR | v4.0 | | |
3.5 mm Jack | Yes | Yes | | |
NFC | | No | | |
Connectivity |
VoLTE | | | | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only | | | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | | |
2G | GSM 850 / 900 / 1800 / 1900 | | | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n | | |
GPS | A-GPS, GLONASS (3G/LTE model only) | Yes, GLONASS | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | 5120 mAh | No | | |
Battery Type | Li-Ion | mAh, Li-ion | | |
Standby Time | | | | |
Talk Time | Up to 10 h (multimedia) | Up to 8 h (multimedia) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Accelerometer gyro compass barometer | Accelerometer compass | | |
Messaging | iMessage, Email, Push Email, IM | Email, Push Mail, IM | | |
Java | No | No | | |
Other | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Document viewer/editor , Photo viewer/editor , Voice | Google Drive (100 GB cloud storage) , MP3/WAV/eAAC+ player , MP4/H.264 player , Document viewer , Photo/video editor | | |