Summary | 66 Score | 73 Score | | |
Performance | Apple A10 Fusion APL1024 2 GB RAM iOS v11.3 | Apple A8 2 GB RAM iOS 9, up to iOS 9.0.2 | | |
Display | 9.7 inch 1536 x 2048 pixels 264 PPI Density | 7.9 inch 1536 x 2048 pixels 324 PPI Density | | |
Camera | 8 MP (Main) 1.2 MP (Front) | 8 MP (Main) 1.2 MP (Front) | | |
Battery | No Li-Po | 5120 mAh Li-Ion | | |
Display |
Screen Size | 9.7 inch | 7.9 inch | | |
Screen Resolution | 1536 x 2048 pixels | 1536x2048 pixels | | |
Pixel Density | 264 PPI | 324 PPI | | |
Display Type | IPS LCD Capacitive Touchscreen, Multi-touch | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | | |
Gorilla Glass | - | Yes | | |
Screen Protection | - | Scratch-resistant glass, oleophobic coating | | |
Chipset |
Brand | Apple Tablets | Apple Tablets | | |
Chipset | Apple A10 Fusion APL1024 | Apple A8 | | |
Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) | Dual-core 1.5 GHz Typhoon | | |
RAM | 2 GB RAM | 2 GB RAM | | |
GPU | PowerVR GT7600 Plus | PowerVR GX6450 (quad-core graphics) | | |
Camera |
Rear Camera Resolution | 8 MP | 8 MP | | |
Front Camera Resolution | 1.2 MP | 1.2 MP | | |
Video | | | | |
Camera Features | Autofocus, Touch Focus, Flash | Autofocus | | |
General |
Operating System | iOS | iOS | | |
OS Version | iOS v11.3 | iOS 9, up to iOS 9.0.2 | | |
Weight | 469 g | 299 g | | |
Dimensions | | 203.2 x 134.8 x 6.1 mm | | |
Thickness | | 6.1mm | | |
Storage |
Internal Storage | 32 GB | 16 GB | | |
Card Slot | No | No | | |
Other | No | 16GB storage, no card slot | | |
Communication |
SIM Card Slots | | | | |
SIM Card Type | | | | |
Bluetooth | v4.2 | v4.0, A2DP, EDR | | |
3.5 mm Jack | Yes | Yes | | |
NFC | No | | | |
Connectivity |
VoLTE | | | | |
4G | | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cellular version only | | |
3G | | HSDPA 850 / 900 / 1700 / 1900 / 2100 | | |
2G | | GSM 850 / 900 / 1800 / 1900 | | |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | | |
GPS | | A-GPS, GLONASS (3G/LTE model only) | | |
GPRS | | | | |
EDGE | | | | |
Radio | | | | |
Battery |
Battery Capacity | No | 5120 mAh | | |
Battery Type | Li-Po | Li-Ion | | |
Standby Time | | | | |
Talk Time | | Up to 10 h (multimedia) | | |
Other Features |
Fingerprint Scanner | | | | |
Waterproof | | | | |
Sensors | Light sensor Proximity sensor Accelerometer Barometer Gyroscope | Accelerometer gyro compass barometer | | |
Messaging | | iMessage, Email, Push Email, IM | | |
Java | | No | | |
Other | | Active noise cancellation with dedicated mic , Siri natural language commands and dictation , iCloud cloud service , iCloud Keychain , TV-out , Maps , Audio/video player/editor , Organizer , Document viewer/editor , Photo viewer/editor , Voice | | |